Texas congressional districts map
Sheet TX-23 · 38 U.S. House seats · 40 electoral votes · ~766,987 people per district
Texas gained two U.S. House seats in the 2020 census reapportionment, more than any other state, taking it from 36 districts to 38. The Legislature drew the new map in a 2021 special session and it was first used in the 2022 elections.
District boundaries are not drawn on the base map. Use the table below for the area each district covers, then check an official district lookup for a specific address.
District lines change. Texas redrew its congressional map again in 2025 and the new plan has been the subject of federal litigation, so the boundaries in force for any given election may differ from the ones described here. Always confirm with your county elections office.
The 38 districts by area
| District | Metro area | Counties and cities it covers |
|---|---|---|
| 1 | East Texas | Tyler, Longview and the counties toward the Louisiana and Arkansas lines |
| 2 | Houston | North and northeast Harris County, inside and outside Beltway 8 |
| 3 | Dallas–Fort Worth | Collin County — Plano, Frisco, McKinney |
| 4 | North Texas | The counties east and northeast of Dallas: Rockwall, Hunt, Kaufman, Fannin |
| 5 | Dallas / East Texas | Eastern Dallas County including Mesquite, running southeast through Athens and Palestine |
| 6 | South Metroplex | Southeast Tarrant County with Ellis and Navarro — Mansfield, Waxahachie, Corsicana |
| 7 | Houston | West Houston inside Harris County |
| 8 | Houston north | Montgomery County — Conroe and The Woodlands — and counties east of it |
| 9 | Houston southwest | Southwest Harris County and part of Fort Bend |
| 10 | Austin to Houston | Eastern Travis County east through Bastrop and Washington counties toward northwest Harris |
| 11 | West Central Texas | Midland, Odessa, San Angelo and the Concho and Brown county country |
| 12 | Fort Worth | Western Fort Worth and Parker County |
| 13 | Panhandle | Amarillo, Wichita Falls and the northern plains counties |
| 14 | Upper Gulf Coast | Galveston County, Chambers and Beaumont's Jefferson County |
| 15 | Rio Grande Valley north | Northern Hidalgo County running north through the brush country toward Guadalupe County |
| 16 | El Paso | The city of El Paso |
| 17 | Central Texas | Waco, Bryan and College Station |
| 18 | Houston | Central and near-north Houston inside the loop |
| 19 | South Plains | Lubbock, Abilene and the cotton counties between them |
| 20 | San Antonio | Central and west San Antonio inside Loop 410 |
| 21 | Hill Country | North Bexar County, Kerrville, Fredericksburg and part of Austin |
| 22 | Houston southwest suburbs | Fort Bend and northern Brazoria — Sugar Land, Pearland, Rosenberg |
| 23 | Border and Big Bend | The largest district in Texas: Del Rio, Eagle Pass, Uvalde, the Big Bend counties and the western edge of San Antonio |
| 24 | Mid-Cities | Between Dallas and Fort Worth — Carrollton, Grapevine, Lewisville |
| 25 | Central Texas | South Fort Worth and the counties running southeast toward the Waco area |
| 26 | Denton County | Denton, Flower Mound and the Lake Lewisville suburbs |
| 27 | Coastal Bend | Corpus Christi, Victoria and the coastal counties north to Bastrop |
| 28 | Laredo to San Antonio | Laredo, the Webb and Starr county border, and south Bexar County |
| 29 | East Houston | East Harris County — Pasadena and the ship channel neighborhoods |
| 30 | Dallas | Southern Dallas County and south Dallas neighborhoods |
| 31 | Williamson County | Round Rock, Georgetown and the north Austin suburbs |
| 32 | North Dallas | North Dallas and Richardson |
| 33 | Metroplex corridor | Irving, Grand Prairie and east Fort Worth |
| 34 | Lower Rio Grande Valley | Brownsville, Harlingen and the coast north through Willacy and Kenedy counties |
| 35 | I-35 corridor | San Marcos, New Braunfels and east San Antonio |
| 36 | East of Houston | Liberty, Orange and the counties toward the Sabine River |
| 37 | Austin | Central Austin — one of the two seats added in 2021 |
| 38 | West Harris County | Katy, Cypress and the western Houston suburbs — the other seat added in 2021 |
How the map is drawn
Congressional seats are reapportioned among the states after each decennial census. The 2020 count put the Texas population at 29,145,505, which earned two additional seats; divided across 38 districts that works out to roughly 766,987 people each, and the courts require districts to be very close to equal in population. Texas has no independent redistricting commission — the Legislature passes the map as an ordinary bill, subject to the governor's signature and to challenge in federal court.
That equal-population rule is what produces the odd shapes. A rural district like the border seat has to reach across dozens of sparsely populated counties to find three-quarters of a million people, while an urban district may cover only part of one county. Both of the seats added after 2020 went to fast-growing metro areas rather than to rural Texas, which is the same pattern as the previous two rounds.
Finding your district
A street address, not a city or a ZIP code, determines the district — large cities are split among several. Houston and San Antonio are each divided among five or more, and Harris County alone contains parts of nearly ten. The Texas Legislative Council publishes the official district shapefiles and an address lookup, county elections offices print the district on the voter registration card, and the U.S. House website will identify a representative from an address.
Congressional districts are separate from Texas Legislature districts, State Board of Education districts and county commissioner precincts, all of which are redrawn on their own boundaries after each census. For the county lines that congressional districts are built out of, see the counties map; for the population centers they follow, see the metro areas map.