Texas state parks map
Sheet TX-12 · Texas Parks & Wildlife · 80+ parks, natural areas and historic sites
Texas Parks & Wildlife runs more than 80 state parks, state natural areas and state historic sites. They range from a bison herd on the Caprock to a spring-fed swimming pool in the Chihuahuan Desert. The tables below give the county and the nearest town for each park, so the page works as a reference even with the map switched off.
Statewide view. Park boundaries, trails and campgrounds appear on the base map from about zoom 12. Use the tables to find the county and nearest town first, then zoom in.
How the parks are spread across the state
The park system follows water and rock. In the east, parks sit on reservoirs and bayous — Caddo Lake, Lake Livingston, Martin Dies Jr. In the Hill Country they sit on spring-fed rivers: the Frio at Garner, the Guadalupe at Kerrville, the Pedernales below Johnson City. West of the Pecos the parks are large and dry, and the two biggest — Big Bend Ranch and Franklin Mountains — together cover more ground than the rest of the western parks combined. The Panhandle parks are cut into the Caprock Escarpment, where the plains drop several hundred feet in a few miles.
Several sites are state historic sites rather than parks: Goliad, Fort Griffin, Seminole Canyon and Hueco Tanks all preserve a specific structure, rock-art panel or battlefield rather than a landscape. Admission works the same way at all of them.
West Texas, the Permian Basin and the Panhandle
| Park | County | Nearest town | What's there |
|---|---|---|---|
| Big Bend Ranch SP | Presidio / Brewster | Presidio, Lajitas | The largest state park; desert mountains along FM-170 on the Rio Grande |
| Franklin Mountains SP | El Paso | El Paso | Mountain range inside the city limits; hiking and the Wyler Aerial Tramway site |
| Hueco Tanks SHS | El Paso | El Paso | Rock basins, pictographs and world-known bouldering; access by reservation and tour |
| Davis Mountains SP | Jeff Davis | Fort Davis | Sky-island woodland at over 5,000 ft; Indian Lodge, a CCC-built adobe hotel |
| Balmorhea SP | Reeves | Toyahvale, Balmorhea | San Solomon Springs pool, spring-fed and swimmable year round |
| Monahans Sandhills SP | Ward | Monahans | Active dune field beside I-20; sand sledding |
| Seminole Canyon SHS | Val Verde | Comstock, Del Rio | Fate Bell Shelter rock art above the Pecos, seen on guided walks |
| Devils River SNA | Val Verde | Del Rio | Remote clear-water river; entry limited and high-clearance access |
| Palo Duro Canyon SP | Randall | Canyon, Amarillo | The second-largest canyon in the U.S.; the Lighthouse rock formation |
| Caprock Canyons SP & Trailway | Briscoe | Quitaque | The official Texas State Bison Herd roams the park; 64-mile rail trail |
| Copper Breaks SP | Hardeman | Quanah | Broken red-rock country on the Pease River; dark-sky park |
| San Angelo SP | Tom Green | San Angelo | O.C. Fisher Lake, official longhorn herd, dinosaur tracks |
| Big Spring SP | Howard | Big Spring | Scenic loop road around a limestone-capped mountain over the town |
Hill Country and Central Texas
| Park | County | Nearest town | What's there |
|---|---|---|---|
| Enchanted Rock SNA | Gillespie / Llano | Fredericksburg | Pink granite dome climbed on a summit trail; day passes sell out early |
| Garner SP | Uvalde | Concan | Frio River swimming and tubing; the summer dance at the pavilion |
| Lost Maples SNA | Bandera | Vanderpool | Isolated stand of bigtooth maples that turns red in late autumn |
| Pedernales Falls SP | Blanco | Johnson City | The river running over tilted limestone slabs; wading downstream only |
| Guadalupe River SP | Kendall | Boerne, Kerrville | Four miles of river frontage under bald cypress |
| Inks Lake SP | Burnet | Burnet | Constant-level Highland Lake; Devil's Waterhole and granite outcrops |
| Longhorn Cavern SP | Burnet | Burnet | River-cut cave shown on guided tours; CCC-built stone buildings |
| Colorado Bend SP | San Saba | Bend, Lampasas | Gorman Falls, a 60-ft travertine waterfall reached on a rocky trail |
| McKinney Falls SP | Travis | Austin | Onion Creek falls inside the Austin city limits, off US-183 |
| Bastrop SP | Bastrop | Bastrop | The Lost Pines, an outlier stand of loblolly pine; Park Road 1C to Buescher |
| Government Canyon SNA | Bexar | San Antonio | Recharge-zone canyons on the northwest edge of the city; dinosaur tracks |
| Mother Neff SP | Coryell | Moody, Waco | The first Texas state park, on the Leon River |
| Palmetto SP | Gonzales | Gonzales, Luling | Dwarf palmettos and swamp on the San Marcos River |
North and East Texas
| Park | County | Nearest town | What's there |
|---|---|---|---|
| Dinosaur Valley SP | Somervell | Glen Rose | Sauropod and theropod tracks in the bed of the Paluxy River |
| Cedar Hill SP | Dallas | Cedar Hill, Dallas | Joe Pool Lake, Penn Farm homestead, mountain-bike trails |
| Ray Roberts Lake SP | Denton | Denton, Pilot Point | Two lakeside units linked by the Greenbelt Trail on the Elm Fork |
| Eisenhower SP | Grayson | Denison, Sherman | Bluffs over Lake Texoma; the general's birthplace is in Denison |
| Lake Mineral Wells SP & Trailway | Parker | Mineral Wells | Rock climbing at Penitentiary Hollow; 20-mile rail trail toward Weatherford |
| Possum Kingdom SP | Palo Pinto | Caddo, Graford | Clear reservoir on the Brazos below the Hell's Gate cliffs |
| Lake Whitney SP | Hill | Whitney | Brazos reservoir with an airstrip beside the campground |
| Tyler SP | Smith | Tyler | CCC-built park around a 64-acre lake in the pines |
| Caddo Lake SP | Harrison | Karnack, Longview | Cypress bayous and paddling trails on the Louisiana line |
| Daingerfield SP | Morris | Daingerfield | Small lake ringed by pine and hardwood, strong autumn color |
| Huntsville SP | Walker | Huntsville | Lake Raven inside Sam Houston National Forest |
| Mission Tejas SP | Houston | Grapeland | Replica of the first Spanish mission in East Texas; Rice Family Log Home |
| Martin Dies Jr. SP | Jasper | Jasper, Woodville | Three units on B.A. Steinhagen Lake in the Big Thicket |
| Lake Livingston SP | Polk | Livingston | Large reservoir on the Trinity River; fishing piers and a swimming pool |
The coast and South Texas
| Park | County | Nearest town | What's there |
|---|---|---|---|
| Sea Rim SP | Jefferson | Sabine Pass, Port Arthur | Marsh boardwalk meeting the Gulf beach; paddling trails behind the dunes |
| Galveston Island SP | Galveston | Galveston | Beach side and bay side split by FM-3005 on the West End |
| Brazos Bend SP | Fort Bend | Needville, Richmond | Alligator lakes on the Brazos floodplain; the George Observatory |
| Goose Island SP | Aransas | Rockport | The Big Tree, a live oak over 1,000 years old; whooping crane season |
| Mustang Island SP | Nueces | Port Aransas, Corpus Christi | Five miles of undeveloped Gulf beach with drive-on access |
| Lake Corpus Christi SP | San Patricio | Mathis | Nueces River reservoir; a limestone-block CCC refectory over the water |
| Goliad SHS | Goliad | Goliad, Victoria | Mission Espíritu Santo and the restored Presidio La Bahía nearby |
| Choke Canyon SP | McMullen / Live Oak | Three Rivers | Frio River reservoir in the brush country; alligators at their western edge |
| Lake Casa Blanca International SP | Webb | Laredo | City-edge lake off Loop 20, next to the Laredo airport |
| Bentsen–Rio Grande Valley SP | Hidalgo | Mission, McAllen | Headquarters of the World Birding Center; no private cars past the gate |
| Estero Llano Grande SP | Hidalgo | Weslaco | Shallow wetlands and thorn forest; one of the best birding sites in Texas |
| Resaca de la Palma SP | Cameron | Brownsville | The largest tract of native Valley habitat left, on an old river channel |
Reservations, passes and hours
Day-use entry is charged per person, and at the busy parks — Enchanted Rock, Garner, Palo Duro Canyon, Pedernales Falls — the day passes for weekends and holidays are gone well before the gate opens. Reserving a day pass online before driving is the difference between getting in and being turned around. Camping is reserved separately and can be booked months out for spring weekends.
The Texas State Parks Pass is an annual pass covering entry for everyone in one vehicle. It does not reserve anything: at a park that has reached capacity a pass holder still has to wait. Hueco Tanks and Seminole Canyon limit numbers year round, and parts of both are open only on a guided tour.
Park hours, fees and closures change; check the Texas Parks & Wildlife site before a long drive.
State parks and federal land
Texas has little federal land compared with other western states, which is why the state park system carries so much of the load. The national units — Big Bend, Guadalupe Mountains, Padre Island and the rest — are listed on the national parks map. Several state parks sit right beside federal ground: Huntsville SP is surrounded by Sam Houston National Forest, Martin Dies Jr. is inside the Big Thicket, and Big Bend Ranch SP shares the river road with Big Bend National Park.
For water-based parks it helps to read the lakes map and the rivers map alongside this one, since most park lakes are reservoirs built for water supply or flood control rather than recreation. The elevation map explains why the western parks sit thousands of feet higher than the eastern ones.