Texas airports map
Sheet TX-20 · 24 commercial airports · 2 connecting hubs · 2 time zones
Two airports carry most of the traffic in and out of Texas: DFW between Dallas and Fort Worth, and Bush Intercontinental north of Houston. Everything else in the state is either a point-to-point city airport or a regional field that feeds those two.
Markers show the cities served. Zoom to a metro to see runway layouts and terminal buildings on the base map.
Commercial airports in Texas
| Code | Airport | City | What it serves |
|---|---|---|---|
| DFW | Dallas/Fort Worth International | Between Dallas and Fort Worth | The state's main connecting hub and its largest airport by land area, with five terminals lettered A to E. About 20 miles from either downtown, reached from SH-121, SH-183 and SH-360. |
| IAH | George Bush Intercontinental | Houston | The second connecting hub, roughly 23 miles north of downtown off I-45 and the Hardy Toll Road. Five terminals; the main long-haul gateway for the Gulf Coast and Latin America. |
| HOU | William P. Hobby | Houston | Houston's original airport, about 11 miles southeast of downtown off I-45 South. Short-haul and point-to-point flying, plus some international service. |
| DAL | Dallas Love Field | Dallas | Close-in city airport six miles northwest of downtown off I-35E. Southwest Airlines was founded here and still has its headquarters on the field; long-haul service is limited by a 20-gate cap. |
| AUS | Austin–Bergstrom International | Austin | Built on the former Bergstrom Air Force Base, five miles southeast of downtown off SH-71. Serves Central Texas including Round Rock, San Marcos and the Hill Country. |
| SAT | San Antonio International | San Antonio | North side of the city inside Loop 410 at US-281, about eight miles from downtown. Serves South Central Texas and northern Mexico routes. |
| ELP | El Paso International | El Paso | East of downtown off I-10 and US-54. The only major Texas airport on Mountain Time; also serves southern New Mexico and Ciudad Juárez travelers. |
| LBB | Lubbock Preston Smith International | Lubbock | North of the city on I-27. The airport for the South Plains and Texas Tech. |
| MAF | Midland International Air and Space Port | Between Midland and Odessa | On I-20 between the two cities. The Permian Basin oilfield airport and a licensed commercial spaceport. |
| AMA | Rick Husband Amarillo International | Amarillo | East of the city off I-40. Serves the Panhandle, Palo Duro Canyon and the Oklahoma and New Mexico borderlands. |
| CRP | Corpus Christi International | Corpus Christi | West of the city off SH-44. The Coastal Bend airport, closest field to Padre Island and Port Aransas. |
| HRL | Valley International | Harlingen | Central Rio Grande Valley field on US-77, the usual choice for South Padre Island. |
| BRO | Brownsville/South Padre Island International | Brownsville | Southernmost airport in Texas, near the Mexico border and the Boca Chica road. |
| MFE | McAllen International | McAllen | Serves the western Valley including Edinburg, Mission and cross-border traffic from Reynosa. |
| GRK | Killeen Regional (Robert Gray Army Airfield) | Killeen | A joint civil–military field on the Army post west of Killeen. Serves Fort Hood, Temple and the Central Texas military community. |
| SJT | San Angelo Regional (Mathis Field) | San Angelo | Southwest of town. The Concho Valley airport, also used by Goodfellow Air Force Base traffic. |
| ACT | Waco Regional | Waco | North of the city near I-35. Short hops to DFW; most Waco travelers drive to DFW or Austin instead. |
| TYR | Tyler Pounds Regional | Tyler | Northwest of Tyler off SH-64. Main airport for the East Texas rose and oilfield country. |
| GGG | East Texas Regional | Longview | South of Longview in Gregg County, serving Marshall, Kilgore and the Gregg–Harrison oil district. |
| SPS | Wichita Falls Regional | Wichita Falls | Shares runways with Sheppard Air Force Base north of the city; serves the Red River counties and southern Oklahoma. |
| ABI | Abilene Regional | Abilene | South of the city off Loop 322. Serves the Big Country and Dyess Air Force Base. |
| BPT | Jack Brooks Regional | Between Beaumont and Port Arthur | Golden Triangle airport on SH-73, serving the refinery belt and the Louisiana line. |
| VCT | Victoria Regional | Victoria | Small field northeast of town between the Coastal Bend and Houston. |
| DRT | Del Rio International | Del Rio | Border airport on the Rio Grande, also used by Laughlin Air Force Base. Nearest commercial field to Amistad Reservoir and the Lower Pecos. |
Two hubs, two systems
DFW and Bush Intercontinental are built as connecting hubs: banks of flights arrive together, passengers change planes, and the banks leave together. That is why a passenger from Lubbock to Chicago usually goes through DFW, and why almost every regional field in the table has several short flights a day to one or both hubs. Love Field and Hobby work the other way — they are close-in city airports where most passengers begin or end their trip, and where the flying is short-haul and frequent rather than connecting.
Both Houston airports are run by the city; DFW is owned jointly by Dallas and Fort Worth and sits in Tarrant and Dallas counties across parts of Grapevine, Irving, Euless and Coppell. Because the field is so large, the drive between its terminals and the surrounding cities can be longer than the drive from Love Field to downtown Dallas.
Choosing an airport by region
- Hill Country and Central Texas – Austin (AUS) for the eastern Hill Country, San Antonio (SAT) for Kerrville, Bandera and Boerne.
- Big Bend and the Trans-Pecos – Midland (MAF) or El Paso (ELP); both are roughly a four to five hour drive from the national park, and there is no commercial service closer.
- The Rio Grande Valley – Harlingen (HRL) for South Padre, McAllen (MFE) for the western Valley, Brownsville (BRO) for the border.
- The upper coast – Hobby (HOU) is the closest commercial field to Galveston, about 40 miles up I-45.
- The Panhandle – Amarillo (AMA); Lubbock (LBB) is the alternative for the South Plains and about two hours south on I-27.
Airline service at regional airports changes often. Codes and locations here are stable; check the airport before assuming a route still operates.